<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Health Advices &#187; Weight factors</title>
	<atom:link href="http://www.elephpantworldtour.com/tag/weight-factors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elephpantworldtour.com</link>
	<description>Latest Health Advices from Expert Around the World</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Low birth weight is associated with developmental disorders</title>
		<link>http://www.elephpantworldtour.com/birth-weight/low-birth-weight-is-associated-with-developmental-disorders.html</link>
		<comments>http://www.elephpantworldtour.com/birth-weight/low-birth-weight-is-associated-with-developmental-disorders.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 09:18:25 +0000</pubDate>
		<dc:creator>Dianaedward</dc:creator>
				<category><![CDATA[Birth Weight]]></category>
		<category><![CDATA[associated with developmental]]></category>
		<category><![CDATA[BENEFICIAL BREAST]]></category>
		<category><![CDATA[Brazelton TEST]]></category>
		<category><![CDATA[developmental disorders]]></category>
		<category><![CDATA[Low birth]]></category>
		<category><![CDATA[low-weight babies]]></category>
		<category><![CDATA[Prenatal Care]]></category>
		<category><![CDATA[Weight factors]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=154</guid>
		<description><![CDATA[Attention deficit worse mobility and less habituation to the environment are neurological disorders that affect infants with low birthweight. For infants with mild forms of low weight, which accounted for up to 10% of pregnancies were considered so far under the normal, &#8220;constitutionally small&#8221; but without risks. However, according to research Spanish, these babies are [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/birth-weight/low-birth-weight-is-associated-with-developmental-disorders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

