<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Health Advices &#187; French are Currently the Biggest Consumers of Europe.</title>
	<atom:link href="http://www.elephpantworldtour.com/tag/french-are-currently-the-biggest-consumers-of-europe/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elephpantworldtour.com</link>
	<description>Latest Health Advices from Expert Around the World</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>French are Currently the Biggest Consumers of Cannabis In Europe.</title>
		<link>http://www.elephpantworldtour.com/weight-loss/french-are-currently-the-biggest-consumers-of-europe.html</link>
		<comments>http://www.elephpantworldtour.com/weight-loss/french-are-currently-the-biggest-consumers-of-europe.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:10:43 +0000</pubDate>
		<dc:creator>baby West</dc:creator>
				<category><![CDATA[Drugs Consumption]]></category>
		<category><![CDATA[Drugs Info]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[French are Currently the Biggest Consumers of Europe.]]></category>
		<category><![CDATA[regular users]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=101</guid>
		<description><![CDATA[Consumption of cannabis is by far the first (+ 80% of all drugs) with 3.9 million customers, including 1.2 miliions regular consumers. More than half of them are episodic but use about 1 / 3 have a consumer problem and 10% are at stage of addiction. It affects mostly young people (30% of regular users [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/weight-loss/french-are-currently-the-biggest-consumers-of-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

