<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Health Advices &#187; alcohol</title>
	<atom:link href="http://www.elephpantworldtour.com/tag/alcohol/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elephpantworldtour.com</link>
	<description>Latest Health Advices from Expert Around the World</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hangover Symptoms</title>
		<link>http://www.elephpantworldtour.com/alcohol-consumption/hangover-symptoms.html</link>
		<comments>http://www.elephpantworldtour.com/alcohol-consumption/hangover-symptoms.html#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:28:50 +0000</pubDate>
		<dc:creator>Rie Moretti</dc:creator>
				<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Anxiety disorders or depression]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[Hangover Symptoms]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[Health Advice]]></category>
		<category><![CDATA[Muscle aches]]></category>
		<category><![CDATA[reduce alcohol]]></category>
		<category><![CDATA[vitamin C]]></category>
		<category><![CDATA[Vomiting]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=472</guid>
		<description><![CDATA[After a long night of drinking, you&#8217;re home and have begun to notice a series of symptoms that you have been very unpleasant. Surely one of the first symptoms has been the &#8220;movement&#8221; of the room. Thereafter you may even vomit. Finally decide to go to bed and forget everything that happened but, in the [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/alcohol-consumption/hangover-symptoms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Prevent Heartburn</title>
		<link>http://www.elephpantworldtour.com/alcohol-consumption/tips-to-prevent-heartburn.html</link>
		<comments>http://www.elephpantworldtour.com/alcohol-consumption/tips-to-prevent-heartburn.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:11:27 +0000</pubDate>
		<dc:creator>Sharon Keisha</dc:creator>
				<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[Health Advice]]></category>
		<category><![CDATA[Health Info]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[carbonated beverages]]></category>
		<category><![CDATA[Citrus Juices]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Desserts and fat dairy]]></category>
		<category><![CDATA[problems of heartburn.]]></category>
		<category><![CDATA[Stress and Deppression]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=230</guid>
		<description><![CDATA[The hectic pace of life we are forced to wear, eat fast or in an unbalanced way, stress, alcohol, coffee and carbonated beverages, can bring problems of heartburn. Food Certain foods and beverages should be avoided if you suffer heartburn: Alcohol Coffee Carbonated beverages Citrus Juices Tomato Sauce Spices and foods rich in fat Desserts [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/alcohol-consumption/tips-to-prevent-heartburn.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>French are Currently the Biggest Consumers of Cannabis In Europe.</title>
		<link>http://www.elephpantworldtour.com/weight-loss/french-are-currently-the-biggest-consumers-of-europe.html</link>
		<comments>http://www.elephpantworldtour.com/weight-loss/french-are-currently-the-biggest-consumers-of-europe.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:10:43 +0000</pubDate>
		<dc:creator>baby West</dc:creator>
				<category><![CDATA[Drugs Consumption]]></category>
		<category><![CDATA[Drugs Info]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[French are Currently the Biggest Consumers of Europe.]]></category>
		<category><![CDATA[regular users]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=101</guid>
		<description><![CDATA[Consumption of cannabis is by far the first (+ 80% of all drugs) with 3.9 million customers, including 1.2 miliions regular consumers. More than half of them are episodic but use about 1 / 3 have a consumer problem and 10% are at stage of addiction. It affects mostly young people (30% of regular users [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/weight-loss/french-are-currently-the-biggest-consumers-of-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facilitate Empathy With Ecstasy</title>
		<link>http://www.elephpantworldtour.com/drugs-info/facilitate-empathy-with-ecstasy.html</link>
		<comments>http://www.elephpantworldtour.com/drugs-info/facilitate-empathy-with-ecstasy.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:31:22 +0000</pubDate>
		<dc:creator>baby West</dc:creator>
				<category><![CDATA[Drugs Consumption]]></category>
		<category><![CDATA[Drugs Info]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[cocaine.]]></category>
		<category><![CDATA[Heroin]]></category>
		<category><![CDATA[orgasmic pleasure]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=98</guid>
		<description><![CDATA[The consumer, according to his desire, therefore, can control: Find the relaxation and removal of the daily with alcohol, tobacco, cannabis or heroin. Demonstrate friendliness with alcohol, cannabis or cocaine. Facilitate empathy with ecstasy. Search disinhibition and overcome his shyness with alcohol, cannabis and all stimulants Search drunkenness and delirium to &#8220;get high&#8221; with alcohol, [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/drugs-info/facilitate-empathy-with-ecstasy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Threshold</title>
		<link>http://www.elephpantworldtour.com/alcohol-consumption/alcohol-threshold.html</link>
		<comments>http://www.elephpantworldtour.com/alcohol-consumption/alcohol-threshold.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:38:47 +0000</pubDate>
		<dc:creator>baby West</dc:creator>
				<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[effects of ethanol.]]></category>
		<category><![CDATA[pathological cases.]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=84</guid>
		<description><![CDATA[It is difficult to set a threshold dose or a dose limit beyond which the drinker is considered excessive drinker, alcoholic or alcohol-dependent. Very briefly, alcohol dependence or alcohol abuse begins when the amount of alcohol ingested is greater than what the body can tolerate, metabolize or oxidize. A consumption of more than four &#8220;cups&#8221; [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/alcohol-consumption/alcohol-threshold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

