<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Health Advices &#187; Drugs Consumption</title>
	<atom:link href="http://www.elephpantworldtour.com/category/drugs/drugs-consumption/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elephpantworldtour.com</link>
	<description>Latest Health Advices from Expert Around the World</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Weakness of the Diet Pill</title>
		<link>http://www.elephpantworldtour.com/drugs-info/weakness-of-the-diet-pill.html</link>
		<comments>http://www.elephpantworldtour.com/drugs-info/weakness-of-the-diet-pill.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:26:42 +0000</pubDate>
		<dc:creator>Jasmine Neyya Astrid</dc:creator>
				<category><![CDATA[Drugs Consumption]]></category>
		<category><![CDATA[Drugs Info]]></category>
		<category><![CDATA[body's health]]></category>
		<category><![CDATA[different types of drugs]]></category>
		<category><![CDATA[fat in your body]]></category>
		<category><![CDATA[methods to lose weight]]></category>
		<category><![CDATA[the Diet Pill]]></category>
		<category><![CDATA[the kind of pill]]></category>
		<category><![CDATA[to help you]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=382</guid>
		<description><![CDATA[If you really want to take the kind of pill you really know that. For certificate diet pill that will help you dissolve unwanted fat in your body, some do it more quickly than others to take you to lose weight faster. But the bad news is that the side effects of this problem occurs [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/drugs-info/weakness-of-the-diet-pill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Harm of Drugs</title>
		<link>http://www.elephpantworldtour.com/drugs-info/potential-harm-of-drugs.html</link>
		<comments>http://www.elephpantworldtour.com/drugs-info/potential-harm-of-drugs.html#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:44:03 +0000</pubDate>
		<dc:creator>baby West</dc:creator>
				<category><![CDATA[Drugs Consumption]]></category>
		<category><![CDATA[Drugs Info]]></category>
		<category><![CDATA[effects and risks]]></category>
		<category><![CDATA[Potential agressogène:]]></category>
		<category><![CDATA[Potential Harm of Drugs]]></category>
		<category><![CDATA[Potential intoxicants]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=100</guid>
		<description><![CDATA[The potential for harm depends only on the drug is its capacity for harm as possible to the consumer or his entourage. The effects and risks it generates varies from one drug to another, but they also depend on consumers, its sensitivity and its physical and psychic. Each drug has a potential for harm in [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/drugs-info/potential-harm-of-drugs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French are Currently the Biggest Consumers of Cannabis In Europe.</title>
		<link>http://www.elephpantworldtour.com/weight-loss/french-are-currently-the-biggest-consumers-of-europe.html</link>
		<comments>http://www.elephpantworldtour.com/weight-loss/french-are-currently-the-biggest-consumers-of-europe.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:10:43 +0000</pubDate>
		<dc:creator>baby West</dc:creator>
				<category><![CDATA[Drugs Consumption]]></category>
		<category><![CDATA[Drugs Info]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[French are Currently the Biggest Consumers of Europe.]]></category>
		<category><![CDATA[regular users]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=101</guid>
		<description><![CDATA[Consumption of cannabis is by far the first (+ 80% of all drugs) with 3.9 million customers, including 1.2 miliions regular consumers. More than half of them are episodic but use about 1 / 3 have a consumer problem and 10% are at stage of addiction. It affects mostly young people (30% of regular users [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/weight-loss/french-are-currently-the-biggest-consumers-of-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazard of Heroin</title>
		<link>http://www.elephpantworldtour.com/drugs-info/due-to-using-heroin.html</link>
		<comments>http://www.elephpantworldtour.com/drugs-info/due-to-using-heroin.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 07:42:53 +0000</pubDate>
		<dc:creator>baby West</dc:creator>
				<category><![CDATA[Drugs Consumption]]></category>
		<category><![CDATA[Drugs Info]]></category>
		<category><![CDATA[Hazard of Heroin]]></category>
		<category><![CDATA[Heroin]]></category>
		<category><![CDATA[psychosocial care.]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=103</guid>
		<description><![CDATA[Heroin seems to be stabilized in recent years, even declining. It was however observed an increase experimentation among younger at festive events (rave parties). Experimentation with heroin for 360 000 people in 2005. In 2008, it is stronger for boys (1.14%) than girls (0.8%). Most of the heroin using population receives treatment to opiates delivered [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/drugs-info/due-to-using-heroin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Effects, Risks and Hazards Vary Depending on the Products</title>
		<link>http://www.elephpantworldtour.com/drugs-info/these-effects-risks-and-hazards-vary-depending-on-the-products.html</link>
		<comments>http://www.elephpantworldtour.com/drugs-info/these-effects-risks-and-hazards-vary-depending-on-the-products.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 07:16:24 +0000</pubDate>
		<dc:creator>baby West</dc:creator>
				<category><![CDATA[Drugs Consumption]]></category>
		<category><![CDATA[Drugs Info]]></category>
		<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[consumption.]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=90</guid>
		<description><![CDATA[Drugs are consumed in their natural effects but their use still presents risks and dangers. These effects, risks and hazards vary depending on the products used, but also by the use made of it, depending on the sensitivity, physical and psychological consumer and circumstances of consumption. The reasons why each may have to take drugs [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/drugs-info/these-effects-risks-and-hazards-vary-depending-on-the-products.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facilitate Empathy With Ecstasy</title>
		<link>http://www.elephpantworldtour.com/drugs-info/facilitate-empathy-with-ecstasy.html</link>
		<comments>http://www.elephpantworldtour.com/drugs-info/facilitate-empathy-with-ecstasy.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:31:22 +0000</pubDate>
		<dc:creator>baby West</dc:creator>
				<category><![CDATA[Drugs Consumption]]></category>
		<category><![CDATA[Drugs Info]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[cocaine.]]></category>
		<category><![CDATA[Heroin]]></category>
		<category><![CDATA[orgasmic pleasure]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=98</guid>
		<description><![CDATA[The consumer, according to his desire, therefore, can control: Find the relaxation and removal of the daily with alcohol, tobacco, cannabis or heroin. Demonstrate friendliness with alcohol, cannabis or cocaine. Facilitate empathy with ecstasy. Search disinhibition and overcome his shyness with alcohol, cannabis and all stimulants Search drunkenness and delirium to &#8220;get high&#8221; with alcohol, [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/drugs-info/facilitate-empathy-with-ecstasy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classification of Drugs According to Their Effects</title>
		<link>http://www.elephpantworldtour.com/drugs-info/classification-of-drugs-according-to-their-effects.html</link>
		<comments>http://www.elephpantworldtour.com/drugs-info/classification-of-drugs-according-to-their-effects.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 07:20:03 +0000</pubDate>
		<dc:creator>baby West</dc:creator>
				<category><![CDATA[Drugs Consumption]]></category>
		<category><![CDATA[Drugs Info]]></category>
		<category><![CDATA[barbiturates]]></category>
		<category><![CDATA[Benzodiazepines]]></category>
		<category><![CDATA[Codeine]]></category>
		<category><![CDATA[consumption.]]></category>
		<category><![CDATA[Heroin]]></category>
		<category><![CDATA[Methadone]]></category>
		<category><![CDATA[Morphine]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=95</guid>
		<description><![CDATA[We discuss here the effects desired by the consumer. As we have said, it depends on the product used, but also the sensitivity and the physical and mental condition of consumers and the environment in which it is located at the time of consumption. For example, a stamp of ecstasy has not quite the same [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/drugs-info/classification-of-drugs-according-to-their-effects.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumption of Alcohol</title>
		<link>http://www.elephpantworldtour.com/alcohol-consumption/consumption-of-alcohol.html</link>
		<comments>http://www.elephpantworldtour.com/alcohol-consumption/consumption-of-alcohol.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:17:44 +0000</pubDate>
		<dc:creator>baby West</dc:creator>
				<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[Drugs Consumption]]></category>
		<category><![CDATA[classification of beverages]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[overrepresented]]></category>
		<category><![CDATA[psychoactive substance]]></category>
		<category><![CDATA[sex ratio]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=36</guid>
		<description><![CDATA[If before 14 years of alcohol consumption is rare [1], in contrast to 17 years, alcohol is by far the psychoactive substance most consumed during the previous 30 days. Indeed, 8 of the young age of 10 (75% girls and 82% of boys) reported at least one use during this period [2, 3]. This gap [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/alcohol-consumption/consumption-of-alcohol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>effects and dangers of cannabis</title>
		<link>http://www.elephpantworldtour.com/drugs-info/effects-and-dangers-of-cannabis.html</link>
		<comments>http://www.elephpantworldtour.com/drugs-info/effects-and-dangers-of-cannabis.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:42:30 +0000</pubDate>
		<dc:creator>baby West</dc:creator>
				<category><![CDATA[Drugs Consumption]]></category>
		<category><![CDATA[Drugs Info]]></category>
		<category><![CDATA[cannabis hallucinations]]></category>
		<category><![CDATA[dose cannabis]]></category>
		<category><![CDATA[memory disturbance]]></category>
		<category><![CDATA[psychological problems]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=32</guid>
		<description><![CDATA[The use of cannabis usually causes a mild euphoria, the person will spontaneously like laughing, feel very relaxed and slightly sleepy. In stronger doses cannabis users have a difficult task to complete and get the sense of time and the visual and short memory disturbance. There is immediate danger when driving, or operating certain machinery. [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/drugs-info/effects-and-dangers-of-cannabis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannabis Use Among Young People Falls</title>
		<link>http://www.elephpantworldtour.com/drugs-info/cannabis-use-among-young-people-falls.html</link>
		<comments>http://www.elephpantworldtour.com/drugs-info/cannabis-use-among-young-people-falls.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:35:17 +0000</pubDate>
		<dc:creator>baby West</dc:creator>
				<category><![CDATA[Drugs Consumption]]></category>
		<category><![CDATA[Drugs Info]]></category>
		<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[effects and dangers]]></category>
		<category><![CDATA[examines cannabis]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=29</guid>
		<description><![CDATA[Cannabis use in young people decreases according to the latest European ESPAD report examines cannabis use in 16-year-olds back slightly. The reduction applies to both the experiment and at regular use. A good opportunity to pause to consider the effects and dangers of this so-called soft drugs. Because the risks are very high.]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/drugs-info/cannabis-use-among-young-people-falls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

