<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Health Advices &#187; Alcohol Consumption</title>
	<atom:link href="http://www.elephpantworldtour.com/category/alcohol-consumption/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elephpantworldtour.com</link>
	<description>Latest Health Advices from Expert Around the World</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hangover Symptoms</title>
		<link>http://www.elephpantworldtour.com/alcohol-consumption/hangover-symptoms.html</link>
		<comments>http://www.elephpantworldtour.com/alcohol-consumption/hangover-symptoms.html#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:28:50 +0000</pubDate>
		<dc:creator>Rie Moretti</dc:creator>
				<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Anxiety disorders or depression]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[Hangover Symptoms]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[Health Advice]]></category>
		<category><![CDATA[Muscle aches]]></category>
		<category><![CDATA[reduce alcohol]]></category>
		<category><![CDATA[vitamin C]]></category>
		<category><![CDATA[Vomiting]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=472</guid>
		<description><![CDATA[After a long night of drinking, you&#8217;re home and have begun to notice a series of symptoms that you have been very unpleasant. Surely one of the first symptoms has been the &#8220;movement&#8221; of the room. Thereafter you may even vomit. Finally decide to go to bed and forget everything that happened but, in the [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/alcohol-consumption/hangover-symptoms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Prevent Heartburn</title>
		<link>http://www.elephpantworldtour.com/alcohol-consumption/tips-to-prevent-heartburn.html</link>
		<comments>http://www.elephpantworldtour.com/alcohol-consumption/tips-to-prevent-heartburn.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:11:27 +0000</pubDate>
		<dc:creator>Sharon Keisha</dc:creator>
				<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[Health Advice]]></category>
		<category><![CDATA[Health Info]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[carbonated beverages]]></category>
		<category><![CDATA[Citrus Juices]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Desserts and fat dairy]]></category>
		<category><![CDATA[problems of heartburn.]]></category>
		<category><![CDATA[Stress and Deppression]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=230</guid>
		<description><![CDATA[The hectic pace of life we are forced to wear, eat fast or in an unbalanced way, stress, alcohol, coffee and carbonated beverages, can bring problems of heartburn. Food Certain foods and beverages should be avoided if you suffer heartburn: Alcohol Coffee Carbonated beverages Citrus Juices Tomato Sauce Spices and foods rich in fat Desserts [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/alcohol-consumption/tips-to-prevent-heartburn.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Negtif Consequences of Alcohol</title>
		<link>http://www.elephpantworldtour.com/alcohol-consumption/negtif-consequences-of-alcohol.html</link>
		<comments>http://www.elephpantworldtour.com/alcohol-consumption/negtif-consequences-of-alcohol.html#comments</comments>
		<pubDate>Sat, 12 Dec 2009 05:49:27 +0000</pubDate>
		<dc:creator>baby West</dc:creator>
				<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[drink too much.]]></category>
		<category><![CDATA[ethanol.]]></category>
		<category><![CDATA[physically]]></category>
		<category><![CDATA[physiologically]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=86</guid>
		<description><![CDATA[Being an alcoholic, it is safe to drink too much. But being an alcoholic, is also &#8220;evil drink, divert alcohol use built-friendly and happy. Being an alcoholic is &#8220;suffering from drinking, mentally and physically, and&#8221; no longer able not to drink. &#8221; The alcoholic is thus physiologically and psychologically dependent on ethanol. Identifying alcoholism in [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/alcohol-consumption/negtif-consequences-of-alcohol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Threshold</title>
		<link>http://www.elephpantworldtour.com/alcohol-consumption/alcohol-threshold.html</link>
		<comments>http://www.elephpantworldtour.com/alcohol-consumption/alcohol-threshold.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:38:47 +0000</pubDate>
		<dc:creator>baby West</dc:creator>
				<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[effects of ethanol.]]></category>
		<category><![CDATA[pathological cases.]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=84</guid>
		<description><![CDATA[It is difficult to set a threshold dose or a dose limit beyond which the drinker is considered excessive drinker, alcoholic or alcohol-dependent. Very briefly, alcohol dependence or alcohol abuse begins when the amount of alcohol ingested is greater than what the body can tolerate, metabolize or oxidize. A consumption of more than four &#8220;cups&#8221; [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/alcohol-consumption/alcohol-threshold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Makes you Smarter and Quicker in Thought.</title>
		<link>http://www.elephpantworldtour.com/alcohol-consumption/alcohol-makes-you-smarter-and-quicker-in-thought.html</link>
		<comments>http://www.elephpantworldtour.com/alcohol-consumption/alcohol-makes-you-smarter-and-quicker-in-thought.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:49:06 +0000</pubDate>
		<dc:creator>baby West</dc:creator>
				<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[consumption of alcohol]]></category>
		<category><![CDATA[human brain]]></category>
		<category><![CDATA[naturally attack first neurons]]></category>
		<category><![CDATA[The consumption of alcohol]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=43</guid>
		<description><![CDATA[How fast it moves a herd of wildebeest? Well at the speed of its slowest wildebeest, and when the herd is threatened by a predator, it is the slowest wildebeest and herd as a whole, because the general speed and health of the herd is improving with the steady loss of weaker elements. Similarly, the [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/alcohol-consumption/alcohol-makes-you-smarter-and-quicker-in-thought.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumption of Alcohol</title>
		<link>http://www.elephpantworldtour.com/alcohol-consumption/consumption-of-alcohol.html</link>
		<comments>http://www.elephpantworldtour.com/alcohol-consumption/consumption-of-alcohol.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:17:44 +0000</pubDate>
		<dc:creator>baby West</dc:creator>
				<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[Drugs Consumption]]></category>
		<category><![CDATA[classification of beverages]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[overrepresented]]></category>
		<category><![CDATA[psychoactive substance]]></category>
		<category><![CDATA[sex ratio]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=36</guid>
		<description><![CDATA[If before 14 years of alcohol consumption is rare [1], in contrast to 17 years, alcohol is by far the psychoactive substance most consumed during the previous 30 days. Indeed, 8 of the young age of 10 (75% girls and 82% of boys) reported at least one use during this period [2, 3]. This gap [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/alcohol-consumption/consumption-of-alcohol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazard of Alcohol</title>
		<link>http://www.elephpantworldtour.com/alcohol-consumption/hazard-of-alcohol.html</link>
		<comments>http://www.elephpantworldtour.com/alcohol-consumption/hazard-of-alcohol.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:28:58 +0000</pubDate>
		<dc:creator>baby West</dc:creator>
				<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[Drugs Consumption]]></category>
		<category><![CDATA[Drugs Info]]></category>
		<category><![CDATA[Alcohol is an increase]]></category>
		<category><![CDATA[biggest decrease]]></category>
		<category><![CDATA[Cannabis affects]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=26</guid>
		<description><![CDATA[The study of ESPAD (European School Survey on Alcohol and other drugs) is conducted every four years in 35 European countries with 16-year-olds. 2800 students from 202 schools have taken it. The aim of the study is the use of the three most widely used psychoactive substances (alcohol, tobacco and cannabis) to investigate. Alcohol is [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/alcohol-consumption/hazard-of-alcohol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why get drunk?</title>
		<link>http://www.elephpantworldtour.com/alcohol-consumption/why-get-drunk.html</link>
		<comments>http://www.elephpantworldtour.com/alcohol-consumption/why-get-drunk.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 11:58:56 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Alcohol Consumption]]></category>
		<category><![CDATA[addiction to alcohol]]></category>
		<category><![CDATA[alcoholic]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[prevention of alcohol consumption]]></category>

		<guid isPermaLink="false">http://www.elephpantworldtour.com/?p=5</guid>
		<description><![CDATA[The prevention of alcohol consumption requires special attention because it is a problem with different levels of risks: excessive drinking can lead to an alcoholic coma, but still lower consumption can bring labor issues, health and social services. Therefore, as a first step, it is important to the functioning of the body to the substance [...]]]></description>
		<wfw:commentRss>http://www.elephpantworldtour.com/alcohol-consumption/why-get-drunk.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

